DS-7616NI-M2/16P 16 Channel 4K NVR with PoE 4TB from HIKVision
Description / DS-7616NI-M2/16P 16 Channel 4K NVR with PoE 4TB from HIKVision
DS-7616NI-I2/16P 16 Channel 4K NVR with PoE 4TB from HIKVision. This is the 4K NVR that the professional's choose.
• Third-party network cameras supported
• Up to 12 Megapixels resolution recording
• Support 1-ch HDMI, 1-ch VGA, HMDI at up to 4K(3840x2160) resolution
• 16-ch network cameras can be connected with 160M incoming bandwidth
• Up to 2 SATA interfaces
• Plug & Play with up to 16 independent PoE network interfaces
• Support dual-os to ensure high reliablility of system runningÂ
•Support various VCA detection alarm and VCA search
•Support H.265/H.264/MPEG4 video formats
Click here for the DS-7616NI-I2/16P Specification: ![]()
DS-7616NI-I2/16P 4K PoE NVR Details:
| IP video input: | | | 16-ch |
| Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network | ||
|---|---|---|
| Incoming bandwidth: | | | 160Mbps |
| Outgoing bandwidth: | | | 256Mpbs |
| Remote connection: | | | 128 |
| Video/Audio Output | ||
| HDMI Output: | | | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
| Recording Resolution: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIFÂ Â |
| Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
| Synchronous Playback: | | | 16-ch |
| VGA Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
| Decoding | ||
| Live view / Playback: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIFÂ Â |
| Capability: | | | 4-ch@8MP,16-ch@1080P |
| Hard Disk | ||
| SATA: | | | 2 SATA interfaces for 2 HDDs |
| Capacity: | | | Up to 6TB capacity for each HDD |
| External Interface | ||
| Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
| Serial Interface: | | | RS-232 |
| USB Interface: | | | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
| Alarm In: | | | 4-ch |
| Alarm Out: | | | 1-ch |
| POE | ||
| Interface: | | | 16 independent 10/100 Mbps PoE Ethernet interfaces |
| Max. Power: | | | 200W |
| Supported Standard: | | | AF and AT |
| General | ||
| Power Supply: | | | 100 to 240 VAC, 50 to 60 Hz |
| Consumption(without hard disk and POE): | | | ≤15 W |
| Working Temperature: | | | -10Â ÂşCÂ ~Â +55Â ÂşCÂ (+14Â ÂşF~Â +Â 131Â ÂşF) |
| Working Humidity: | | | 10Â %Â ~Â 90Â % |
| Chassis: | | | 380Â chassis |
| Dimensions: | | | 380 × 290 ×45 mm (15.0"× 11.4" × 1.8") |
| Weight(without HDD): | | | ≤ 3 Kg (6.6 lb) |
More Information
| Manufacturer | HIKVision |
|---|
